Hello Realmers!
On behalf of all of the staff we hope you and your families are enjoying the holiday season!
Today's patch brings miscellaneous quality of life updates and bug fixes. Read below for all the details!
In addition to adding existing non-heroic dungeons to scaling, we've evened out the curve. In some case, the scaling was a disincentive to add a second or sixth player to the group. We feel that making the curve more gradual and consistent at breakpoints should help alleviate those concerns, See below for the new rates, which represent the scaling as of time of this patch. Keep in mind that dungeon scaling rates may change at any time and that this table will not be retroactively updated.
| Dungeon | Before | After |
|---|---|---|
| Daemon Home | N/A | 80 80 100 100 110 110 |
| Dragon Pit | 60 80 90 100 110 110 | 80 80 90 100 110 110 |
| Enid's Safe Haven | N/A | 80 80 100 100 110 110 |
| Faery Caverns | N/A | 80 80 100 100 110 110 |
| Fenris Cave | N/A | 90 90 100 110 120 120 |
| FHP | N/A | 80 90 100 100 110 110 |
| Forgotten Dungeon | N/A | 75 85 100 100 110 110 |
| Foundry | N/A | 75 85 100 100 110 110 |
| Fuloran's Abode | N/A | 85 100 100 110 110 110 |
| Greater Hives | N/A | 80 90 100 100 110 110 |
| Heroic Barracks | 60 80 100 100 110 110 | 80 80 100 100 110 110 |
| Heroic Daemon Home | 60 80 100 100 110 110 | 80 80 100 100 110 110 |
| Heroic Forgotten Dungeon | 70 80 100 100 110 110 | 80 80 100 100 110 110 |
| Heroic Foundry | 60 80 90 100 110 110 | 80 80 90 100 110 110 |
| Heroic Fuloran | 60 90 110 120 130 130 | 80 90 100 110 115 115 |
| Heroic Imp Haven | 90 100 110 110 120 120 | 90 90 110 110 120 120 |
| Heroic Snake Pit | 80 100 100 110 110 110 | 85 90 100 110 110 110 |
| Heroic Tulors | 70 80 100 100 110 110 | 75 80 100 100 110 110 |
| Heroic USH | 80 100 110 120 130 130 | 80 100 110 120 130 130 |
| Holy Caves | 70 80 90 100 110 110 | 80 90 100 100 110 110 |
| Imp City | N/A | 85 85 100 100 110 110 |
| Imp Haven | N/A | 85 85 100 100 110 110 |
| Lesser Hives | N/A | 85 95 100 100 110 110 |
| Naktos' Morgue | N/A | 85 85 100 100 110 110 |
| Ogre Caverns | N/A | 85 90 100 100 110 110 |
| Snake Pit | N/A | 85 90 100 100 110 110 |
| Targoth's Tomb | N/A | 85 85 100 100 110 110 |
| The Anvil | 60 80 100 100 110 110 | 85 85 100 100 110 110 |
| The Barracks | N/A | 85 90 100 100 110 110 |
| The Labyrinth | N/A | 90 100 100 100 110 110 |
| Thieves Hole | N/A | 85 85 100 100 110 110 |
| Tor's Crypt | N/A | 90 90 100 100 110 110 |
| Troll's Haven | N/A | 90 90 100 100 110 110 |
| Tulor's Cavern | N/A | 85 85 100 100 110 110 |
| Undead Stronghold | N/A | 85 90 100 100 110 110 |
| Underground | N/A | 85 90 100 100 110 110 |
| The Unknown | N/A | 100 100 100 100 110 110 |
| Warriors Abode | N/A | 85 90 100 100 110 110 |
Hello Realmers,
We have applied some changes to attempt to address some server stability issues in the game. Along with these fixes we have also pulled forward the following changes:
Our hope is that Summons become a viable option to diffuse incoming damage in combat to reduce the dependency on pure mysticism!
Bug Reports: https://realmserver.com/forum/bug-reports
Feedback: https://realmserver.com/forum/feedback
Roleplay: https://realmserver.com/forum/realm-roleplay