Sam
Greetings Realmers,
Changes
Today's hot fix addresses the following issues:
- Removes SDM level scaling from enchant and permanency.
- Adjust Theurgism benefit to better align with global SDM rules.
Enchant / Permanency Table
Affect Count | 189 SDM Enchant / Permanency % Chance | 204SDM Enchant / Permanency % Chance w/ Sorc Attune |
---|---|---|
0 | 90 | 90 |
1 | 90 | 90 |
2 | 80 | 90 |
3 | 50 | 80 |
4 | 20 | 50 |
5 | -10 | 20 |
Regards,
TRO Staff
cs@rat-labs.com